Stocks | Commission | $0 |
ETFs | Commission | $0 |
Options | Commission | $0 |
Contract Fee | $0 | |
Exercise and Assignment Fees | $0 | |
Mutual Funds | Load Funds | Free |
No-Load Funds | Free | |
No Transaction Fee (NTF) Funds | Free | |
Fixed Income | Treasury Bills, Notes & Bonds | Net Yield Basis |
Municipal Bonds | Net Yield Basis | |
Agency Bonds | Net Yield Basis | |
Zeros & Strips | Net Yield Basis | |
Primary Market CDs | $30 | |
Secondary Market CDs | Net Yield Basis |
Net Yield Basis means Perception Capital HK acts as principal whereby the bonds will be subject to a markup or markdown.
Perception Capital HK's margin rates are among the lowest available in the industry.
Dollar Range | Above/Below Base Rate | Effective Rate |
---|---|---|
$1,000,000 + | - 2.25% | 9.75% |
$500,000 - $999,999 | - 1.65% | 10.35% |
$250,000 - $499,999 | + 0.25% | 12.25% |
$100,000 - $249,999 | + 0.50% | 12.50% |
$50,000 - $99,999 | + 1.00% | 13.00% |
$25,000 - $49,999 | + 1.50% | 13.50% |
$0 - $24,999 | + 1.75% | 13.75% |
As of July 28, 2023, the current base rate is 12%. Subject to change without prior notice.
When setting base rates, Perception Capital HK considers indicators like commercially recognized interest rates, industry conditions related to credit, the availability of liquidity in the marketplace, and general market conditions.
Cash Balance | Rate |
---|---|
$0 - $24,999 | 0.45% |
$25,000 - $99,999 | 0.45% |
$100,000 - $499,999 | 0.45% |
$500,000 - $999,999 | 0.45% |
$1,000,000 + | 0.45% |
We reserve the right to amend our credit interest policy from time to time in response to changes in prevailing interest rates and other factors. Credit interest rates effective 05/10/2023.
Cash Balance | Rate |
---|---|
$0 - $24,999 | 0.45% |
$25,000 - $99,999 | 0.45% |
$100,000 - $499,999 | 0.45% |
$500,000 - $999,999 | 0.45% |
$1,000,000 + | 0.45% |
FDIC Insured Deposit Rates will be based on numerous factors, including the current interest rate environment, and is subject to change without notice. FDIC insured deposit rates effective 05/10/2023. Please review FDIC Sweep Program Terms & Conditions.
Electronic Statements (All types) | $0 |
Electronic Trade confirms | $0 |
Electronic Prospectus | $0 |
Electronic Tax Documents (All types) | $0 |
ACH Electronic Transfer | $0 |
Regular Check Delivery | $0 |
Outgoing Wire Transfers (Domestic) | $25 |
Outgoing Wire Transfers (Foreign) | $25 |
Overnight Check Fee - Continental U.S. account only | $50 |
IRA Annual Fee, IRA Account Set-up Fee, IRA Maintenance Fee | $0 |
IRA Roth Conversion & Recharacterization Processing Fee | $0 |
IRA Termination Fee | $0 |
Mailgrams / NYSE Extensions (per item) | $25 |
Sell-Out / Buy-In Notices | $25 |
Real-Time Quotes | FREE |
Streaming Quotes | FREE |
Dividend Reinvestment Plan (DRIP) | FREE |
Periodic Investment Plan | FREE |
Internal Asset Transfers | $0 |
Third Party Distribution Notification | $20 |
DTC Delivery (per security) | $50 |
ACAT Transfer Out | $75 |
Partial ACAT Transfer Out | $55 |
Foreign Security Transfer Fee | $75 |
Foreign Free Receives/Delivers | $75 |
ADRs Custody Fee | $0.01~0.05/share(1) |
View our full list of Exception Fees (PDF)
(1) ADR agents that sponsor American Depositary Receipts (ADRs) are permitted to charge ADR holders an annual custody fee. The fee is administered through the Depository Trust Company (DTC) which typically will be subtracted from the gross dividend amount payable or collected from Perception Capital HK (or from Clearing) by the DTC and deducted from your account if the ADR does not pay a dividend. The fee will be posted to your periodic account statement as an "ADR Pass-Thru Charge".
See how Perception Capital HK compares with other online brokers.
Broker | Per Contract | 10 | 100 | 300 | 500 |
---|---|---|---|---|---|
Perception Capital HK | $0 | $0 | $0 | $0 | $0 |
TD Ameritrade | $0.65 | $6.50 | $65.00 | $195.00 | $325.00 |
E*Trade | $0.65 | $6.50 | $65.00 | $195.00 | $325.00 |
Charles Schwab | $0.65 | $6.50 | $65.00 | $195.00 | $325.00 |
Fidelity | $0.65 | $6.50 | $65.00 | $195.00 | $325.00 |
Merill Edge | $0.65 | $6.50 | $65.00 | $195.00 | $325.00 |
Commissions | Perception Capital HK | TD Ameritrade | E*Trade | Charles Schwab | Fidelity |
---|---|---|---|---|---|
Online Stock Orders | $0 | $0 | $0 | $0 | $0 |
Online Option Orders | $0 | $0 + $0.65/Contract | $0 + $0.65/Contract | $0 + $0.65/Contract | $0 + $0.65/Contract |
Online Mutual Fund Trades | $0 | $49.99 | Based on prospectus / $0 | Up to $74.95 | $49.95 |
Broker-Assisted Stock & Options Trades | $19.95 (+$0.50/Contract) |
$25 (+$0.65/Contract) |
$25 (+$0.65/Contract) |
$25 (+$0.65/Contract) |
$32.95 (+$0.65/Contract) |
Minimum Initial Deposit | $0 | $0 | $0 | $0 | $0 |
Pricing for competitors were obtained from their published web sites on June 5, 2023. Some brokers may lower the fees listed above if certain balance or activity requirements are met. The competitor fees are believed to be accurate, but may be subject to change. Please contact each firm to confirm their latest fee schedules.